Two (02) years consisting of four semesters
Two courses in lieu of Research project will be as follows:
i. Financial Reporting I
ii. Financial Reporting II
One course along with the internship will be Financial Reporting I.
| Semester I | |||||||
| Sr No. | Course Name | Credit Hrs | Course Code | Content | A/V Support | ||
| 01 | Advanced Financial Accounting | 3 | 8553 | ||||
| 02 | Entrepreneurship | 3 | 8503 | ||||
| 03 | E-Commerce | 3 | 8554 | ||||
| 04 | Basics of Technical English | 3 | 8504 | ||||
| 05 | Management Theory & Practice | 3 | 8506 | ||||
| Semester II | |||||||
| 01 | Managerial Accounting | 3 | 8508 | ||||
| 02 | Production & Operations Management | 3 | 8509 | ||||
| 03 | Business Research | 3 | 8510 | ||||
| 04 | Marketing Management | 3 | 8511 | ||||
| 05 | Business Mathematics and Statistics | 3 | 8532 | ||||
| Semester III | |||||||
| 01 | Financial Management | 3 | 8513 | ||||
| 02 | Business and Labour Laws | 3 | 8514 | ||||
| 03 | Public Sector Accounting | 3 | 8555 | ||||
| 04 | Project Management | 3 | 8516 | ||||
| 05 | Managerial Economics | 3 | 8522 | ||||
| Semester IV | |||||||
| 01 | Select Any One Specialization | 12 | |||||
| 02 | Research Project (OR) | 6 | 8566 | ||||
| Financial Reporting I Financial Reporting II (OR) |
8567 8568 |
||||||
| Financial Reporting I Internship |
8567 8569 |
||||||
| Total Credit Hours | 63 | ||||||