We are having a very dedicated and qualified faculty. Our faculty is professionally trained and remains busy in updating scheme of studies, course books so that up to date knowledge is imparted to our students. In open and distance learning system of education, we have a large network of part time professional tutors in addition to regular / full time faculty at main campus. These tutors interact with students near to their residential locations for academic guidance.
| 2009 | B.Com(Hons)/M.Com (Accounting &Finance) Hailey College of Commerce, University of the Punjab Lahore |
| 2015 | MS Management Sciences ZABIST, Islamabad |
| Thesis | : Impact of Application of the Income Tax Ordinance 2001 on the capital structure of listed textile companies in Pakistan |
Teaching commerce students at graduate& master level since last five years.
Expertise in the following subjects:
Business Taxation for Graduate Students of AIOU & Quaid-e-Azam University
Fundamentals of Business, graduate level book for AIOU students (in print)
SPSS, E-Views, STATA, IRIS
Taxation Practical Training on E-Filing
MS Office, Quick Books
Effect of Tax Education on Tax Illusion: An Experimental Study in Pakistan, SMEDA Journal, Lahore.
Exploring the Case for Carbon Taxes in Pakistan, Journal of Contemporary Management Sciences, AIOU, Islamabad.
To teach students with full vigor to enable them to be good professionals in working life
| continue | M.S (B&F) Allma Iqbal Open University Islamabad |
| 2012 | M.Ed Sargodha University |
| 2007 | M.COM G.C .University Faisalabad |
working as Research Associate (on deputation) in AIOU Islamabad from 26/11/2014 till todate
I have got 2 years and 8 months (07-03-2012 to 25-11-2014) experienced as subject specialist commerce in G.G.H.S.S No.1 Bagh Sradarn Rawalpindi.
I have got 1 years and 1 month (01-02-2011 to 06-03-2012) experienced as subject specialist commerce in G.G. Comprehensive H.S.S Gulgashat Multan.
I have got 2 years (07-06-2007 to 20-06 -2009) experienced as instructor/ lecturer commerce on contract in Govt. institute of commence for women layyha.
Public Sector Accounting – M.com, AIOU 2016 (In printing Process)
Regulatory Aspects of Insurance (Insurance Ordinance, 2000) M.com, AIOU 2016 (In printing Process)
Insurance Underwriting M.com, AIOU 2016 (In printing Process)
comming soon....
Devote my educational and professional skills in reputed organization to meet the challenge in practical life.
| 2011 | MS Management Sciences Iqra University, Islamabad Campus, Islamabad |
| 1986 | MBA (specialization in Systems Management) Bahauddin Zakriya University, Multan |
| 1983 | BSc (major in Mathematics, Statistics and Economics) Govt. Science College, Multan |
| 2013 - to date | Assistant Professor Department of Commerce, AIOU, Islamabad |
| 2004 - 2012 | Assistant Professor Department of Business Administration, AIOU, Islamabad |
| 1988 - 2004 | Lecturer Department of Business Administration, AIOU, Islamabad |
...
| 2010 | PhD (Finance) Research Area: Corporate financing patterns and corporate financial performance” Mohammad Ali Jinnah University, Islamabad |
| 2006 | M.S (Finance) Research area “Performance evaluation of Mutual Funds” Mohammad Ali Jinnah University, Islamabad |
| 2003 | MBA (specialization in ITM) Allama Iqbal open university, Islamabad. |
| 1996 | M.Com (specialization in Accounting) Peshawar University, Peshawar |
| 1994 | B.Com (Hons.) Peshawar University, Peshawar |
| 2000 - to date | Associate Professor, Accounting and Finance /Chairman Department of Commerce, AIOU, Islamabad |
| 1996 - 2000 | Accountant (Audit) AIOU, Islamabad |
| S.# | Title of Research Papers/Articles Published in Journal(s) | Name of Journal with ISBN #/I SSN #, and web-link of the published paper with Publisher Name & Address |
| 1 | Performance Evaluation of Mutual Funds in Pakistan. 44:4 part II (2005) | The Pakistan Development Review. Winter 2005, 44(4) pp 863-876 Winter,2005 |
| 2 | Firm Size and Rate of Growth. | Journal of Social Sciences and Humanities. Spring 2005, XIII(1) pp 17-25 Spring 2005 |
| 3 | Impact of Working Capital Management on the Profitability of Firms: Case of Listed Pakistani Companies. | Journal of Social Sciences and Humanities. Autumn 2005, XIII (2) pp 41-50, Autumn,2005 |
| 4 | Proposal For independent Non-executive Directors | Economic Review Vol37(10) p20, October,2006 0531-8955 |
| 5 | Impact of working capital Management on the profitability of Oil and Gas Sector of Pakistan | European Journal of Scientific Research, ISSN 1450-216X, 15(3) pp301-307,November,2006 |
| 6 | The concept of shareholders wealth: Perception and its implications in Pakistan Stock Exchanges. | Journal of Social Sciences and Humanities. Spring 2007 XV(1) pp5-8, spring 2007 |
| 7 | Corporate Debt Policy- Pre and Post Financial Market Reforms: The Case of the Textile industry of Pakistan | Pakistan Development Review. Winter,2007, Vol 46(4) pp465-478, winter,2007 |
| 8 | Firm Size and Capital Strength as Determinants of Firm Performance: Sector wise Analysis of Karachi Stock Exchange | Advances in Management. Vol.2 (1) pp24-28 , January,2009 |
| 9 | Performance Evaluation of close-end Mutual Funds by Investment Objectives in Pakistan’s Economy | Inter- disciplinary Journal of contemporary Research. International Research Centre. ISSN 2073-7122. Vol 2(4) pp193-219, August,2010 |
| 10 | Financing the Current Assets: Approach Followed by Small and Medium Enterprises in Pakistan, Vol 2. No7. 2010 | Inter- disciplinary Journal of contemporary Research. International Research Centre. ISSN 2073-7122 Vol 2(7) pp136-144, November,2010 |
| 11 | Financial Performance: Evidence from Sugar Industry of Pakistan | Journal of Business and Behavioral Sciences. Vol 23(1) pp13-20, Spring,2011 |
| 12 | Effect of Terrorism on Capital Market- A case study of Pakistan Capital Market | Inter- disciplinary Journal of contemporary Research. International Research Centre. ISSN 2073-7122. Vol2(11) pp 202-209, March, 2011 |
| 13 | Impact of Working Capital on firms’ profitability | African Journal of Business Management. Vol 5(27) pp11005-11010, November, 2011 |
| 14 | Performance Evaluation of Open end and close end mutual funds in Pakistan | African Journal of Business Management.vol 5(28)pp11425-11434, November,2011 |
| 15 | How Behavioral Aspects Affect Market Efficiency-m Evidence from KSE 100 Index | Global Journal Of Management and Research. Vol 12 June, 2012(10) pp24-32 Reg. Number: 0423089. Global Journals Inc. (A Delaware USA Incorporation |
| 16 | Mutual Funds Performance Evaluation: A case of Pakistan: Mutual Funds Industry in years 2008-2010 | Global Journal of Management and Business Research vol 12(17)pp.79-85 Reg. Number: 0423089 Global Journals Inc. (A Delaware USA Incorporation |
| 17 | Is Pakistani Equity Market integrated to the Equity Markets of G-8 Countries? An empirical analysis of Karachi stock Exchange. | The Romanian Economic Journal XV No 45 September, 2012 pp 289-324 ISSN 1454-4296 |
| 18 | Allowances for Loan Losses as a tool of Earnings Management by Commercial Banks in Pakistan | American Journal of Scientific Research. Issue 89, July 2013 pp 128-132 ISSN2301-2005 |
| 19 | Impact of capital gain tax on stock investment in Pakistan | Information Management and Business Review vol5(7) July,2013 pp360-368 ISSN2220-3796 |
| 20 | Value Relevance of Firm Specific, Corporate Governance and Macroeconomic Variables: Evidence from Karachi Stock Exchange | Pakistan Journal of Commerce and Social Sciences vol 7(2) 2013 pp 276-297 ISSN 1993-8553 |
| 21 | Test of Random Walk Behaviors in Karachi stock Exchange. | Pakistan Journal of Commerce and Social Sciences vol 7(1) 2013 pp 70-79 ISSN1993-8553 |
| 22 | An Empirical study on Weak Market Efficiency of Karachi stock Exchange. | Business Review vol 8(1), June 2013 pp 77-84 ISSN |
| 23 | The impact of culture on innovation: The Moderating role of Human capital | Journal of Accounting and Financial Reporting vol 4(2) 2014 pp 607-627 ISSN2162-3082 |
| 24 | The Price and volume effect of single stock futures trading on Pakistani stock market. | The Lahore Journal of Business vol2(2) spring 2014 pp1-32 ISSN 2223-0025 |
| 25 | A cohesive Approach to Measure Efficacy of Capital structure Dynamics Adjustments. | Pensee Journal vol 76(4) April, 2014 PP126-140 ISSN 0031-4773 |
| 26 | Stock prices and current Account Nexus: journal of contemporary Management sciences, Vol(1) spring 2015 | Journal of Contemporary Management sciences vol 1(1) |
| 27 | The Influence of Corporate Governance and ownership structure on Capital structure of Pakistani Listed Companies | Journal of Contemporary Management sciences vol 1(2) |
| 28 | The Impact of Volatile Economic conditions on corporate capital structure adjustment towards Dynamic Target in Pakistan | Pakistan Journal of Commerce and Social Sciences. Vol 10(2), 2016 |
| 29 | Does Bilateral Market and Financial Integration Explains International Co-Movement Patterns | International Journal of Financial studies |
• B.Com (Hons.) Gold Medalist
| Continue | Ph.D (Finance) PMAS-ARID Agriculture University |
| 2014 | MS. Management Sciences (Finance) SZABIST, Islamabad |
| 2006 | M.Sc. Accounting & Finance Bahauddin Zakariya University, Multan |
| Current | Lecturer Department of Commerce, AIOU, Islamabad |
| 2009 - 2012 | Lecturer SKANS School of Accountancy |
| 2006 - 2009 | Lecturer + HOD Army Public Degree College Multan, Cant |
To excel in the field of teaching and training with the help of providing consistently improved skills and updated knowledge & performing research activities in the discipline of management sciences.