| Semester I | ||||||
| Sr No. | Course Name | Credit Hrs | Course Code | Guide Book | A/V Support | |
| 01 | Islamiat/Ethics | 2 | 5436/5437 | Play Video | ||
| 02 | Compulsory English-I | 3 | 5404 | Play Video | ||
| 03 | Fundamentals of Business | 3 | 5402 | Play Video | ||
| 04 | Principles of Accounting | 3 | 5401 | |||
| 05 | Micro Economics | 3 | 5406 | Play Video | ||
| 06 | Applied Mathematics for Business & Social Sciences | 3 | 5405 | |||
| Semester II | ||||||
| 01 | Pakistan Studies | 2 | 5438 | |||
| 02 | Business Communication | 3 | 5409 | |||
| 03 | Basics of ICT | 3 | 5403 | Play Video | ||
| 04 | Financial Accounting | 3 | 5418 | |||
| 05 | Macro Economics | 3 | 5416 | |||
| 06 | Statistics for Management | 3 | 5412 | |||
| Semester III | ||||||
| 01 | Business Law | 3 | 5413 | Play Video | ||
| 02 | Compulsory English-II | 3 | 5411 | |||
| 03 | Principles of Marketing | 3 | 5407 | Play Video | ||
| 04 | Advanced Accounting | 3 | 5419 | |||
| 05 | Economic issues of Pakistan | 3 | 0406 | |||
| 06 | Auditing | 3 | 5417 | Play Video | ||
| Semester IV | ||||||
| 01 | Introduction to Sociology | 3 | 4681 | |||
| 02 | Basics of Technical English | 3 | 8504 | |||
| 03 | Cost Accounting | 3 | 5410 | |||
| 04 | Principles of Management | 3 | 5414 | |||
| 05 | Commercial Geography | 3 | 8695 | |||
| Semester V | ||||||
| 01 | Business Research Methods | 3 | 8510 | |||
| 02 | Managerial Economics | 3 | 8522 | |||
| 03 | Introduction to Money and Banking | 3 | 8593 | |||
| 04 | Introduction to Business Finance | 3 | 8594 | |||
| 05 | Pakistani Adab-I | 3 | 0427 | |||
| 06 | Introduction to Environment | 3 | 1421 | |||
| Semester VI | ||||||
| 01 | Iqbal’s Persian Poetry | 3 | 0433 | |||
| 02 | Financial Management | 3 | 8513 | |||
| 03 | Human Resource Management | 3 | 8502 | |||
| 04 | Managerial Accounting | 3 | 8508 | |||
| 05 | Business and Labour Laws | 3 | 8514 | |||
| 06 | Business Taxation | 3 | 0456 | |||
| Semester VII | ||||||
| 01 | Strategic Management | 3 | 5574 | |||
| 02 | Taxation Management | 3 | 8531 | |||
| 03 | Corporate Finance | 3 | 8524 | |||
| 04 | E-Commerce | 3 | 8554 | |||
| 05 | Money & Capital Markets | 3 | 8526 | |||
| Semester VIII | ||||||
| 01 | Entrepreneurship | 3 | 8503 | |||
| 02 | Advanced Auditing | 3 | 8533 | |||
| 03 | Public Sector Accounting | 3 | 8555 | |||
| 04 | i. Internship | 3 | 6 | 8567 | ||
| Financial Reporting I | 3 | 8569 | ||||
| OR | ||||||
| Research Project | 6 | 8566 | ||||
| OR | ||||||
| Financial Reporting I | 3 | 8567 | ||||
| Financial Reporting II | 3 | 8568 | ||||
| Total Credit Hours | 133 | |||||
Candidates having intermediate or equivalent qualification with at least 45% marks are eligible to apply for admission.
i. The program will be offered in a face to face mode of teaching/blended E-Learning may also be used. However, classes may be arranged in approved study centres (ASCs) or credit hours may be completed in workshop mode.
ii. The outline of courses along with the required reading material and assignments will be provided to the students. Electronic books/ video conference and online education methods may also be applied in this regard.
iii. At least 70% attendance in workshop classes is mandatory to qualify for appearing in examination.
Assessment criteria as per rules & regulations of our University will be applied as under:
| Assessment Component | Weightage in the aggregate result |
| Assignment No. 1 | 10% |
| Assignment No. 2 | 10% |
| Presentation /Quiz /Term Paper | 10% |
| Final Examination | 70% |
i. For successful completion of each course, the student will be required to qualify in each component.
ii. To appear in final examination, the student has to pass in both assignments, and 70% attendance in the classes.
iii. The conditions to qualify each component are given below:
a. A minimum of 50% pass marks in assignments (aggregate).
b. A minimum of 50% pass marks in the final written examination.
Following are the requirements for the award of degree:
i. Successful completion of all required courses.
ii. Internship Report (if chosen):
a) A student will be required to complete internship of three (03) months and submit internship report to the department for evaluation. Guidelines regarding internship report will be provided by the department.
b) On successful completion and submission of internship report, viva voce examination will be held in the department.
iii. Successful completion of research project (if chosen), viva voce examination will be held in the department
Four (04) years consisting of eight semesters